Price | 단가, 납기 별도 문의 |
---|---|
Discounted Price | ( $0 discount) |
Discounted Amount | Total Discounted Amount KRW (Mobile Purchase Discount KRW ) |
Reward Points | |
Shipping Method | Parcel Service |
Shipping Cost | International Shipping Fee |
Description |
Shipping | |
---|---|
SBPVS Size (40*80~) | |
Quantity |
![]() ![]() |
Product Info | Product | Remove |
---|
Discounted amount of your subtotal will appear when you place your orders.
Code | Type | Lubrication | P Contact pressure | V Velocity | PV value | T temperature | Specific gravity | Hardness | Elongation | Tensile strength |
---|---|---|---|---|---|---|---|---|---|---|
(kgf/㎠) | (m/min) | (kgf/㎠· m/min) | (℃) | (g/cm3) | (HRB) | (%) | (kgf/㎟) | |||
(N/㎟) | (m/s) | (N/㎟· m/s) | (N/㎟) | |||||||
200S | Fe-sintering | Dry | 290(760) | 30 | 1,000(3,000) | -40 ~ +120 | 6.3~7.1 | 0~20 | 17 | 41 |
29(76) | 0.5 | 1.65(4.90) | ||||||||
Periodic lubrication | 500(760) | 60 | 1,500(3,000) | (400) | ||||||
50(76) | (1) | 2.45(4.90) | ||||||||
200H | Fe-sintering | Dry | 450(750) | 30 | 1,000(3,000) | -40 ~ +250 | 6.3~7.1 | 35~45 | 28 | 48 |
45(75) | 0.5 | 1.63(4.90) | ||||||||
Periodic lubrication | 700(1200) | 70 | 1,500(3,000) | (470) | ||||||
70(120) | (1.16) | 2.45(4.90) |
▶ (): Allowable static contact pressure (no sliding or sliding at extremly slow speed (0.1m/min or below))
▶ Above data is based on backing steel KS SS400 / SM45C and its mechanical characteristics may be changed when backing steel is changed.
▶ Value indicated above is general value and it can be changed without notification for improvement.
Code | W | L | l | l1 | Type | Mounting Bolt Q'ty |
---|---|---|---|---|---|---|
SBPVS | 30 | 80 | 30 | - | A | 2 |
100 | 50 | |||||
125 | 75 | |||||
160 | 110 | |||||
200 | 150 | |||||
225 | 175 | |||||
250 | 60 | 80 | B | 4 | ||
260 | 60 | 90 | ||||
280 | 60 | 110 | ||||
300 | 80 | 90 | ||||
320 | 80 | 110 | ||||
40 | 80 | 30 | - | A | 2 | |
100 | 50 | |||||
125 | 75 | |||||
160 | 110 | |||||
200 | 150 | |||||
50 | 80 | 30 | - | A | 2 | |
100 | 50 | |||||
125 | 75 | |||||
160 | 110 | |||||
200 | 150 | |||||
225 | 175 | |||||
250 | 60 | 80 | B | 4 | ||
300 | 80 | 90 | ||||
350 | 100 | 100 | ||||
400 | 120 | 110 | ||||
60 | 80 | 30 | - | A | 2 | |
100 | 50 | |||||
125 | 75 | |||||
160 | 110 | |||||
200 | 150 | |||||
225 | 175 | |||||
240 | 60 | 70 | B | 4 | ||
250 | 60 | 80 | ||||
260 | 60 | 90 | ||||
280 | 60 | 110 | ||||
80 | 80 | 30 | - | A | 2 | |
100 | 50 | |||||
125 | 75 | |||||
160 | 110 | |||||
200 | 150 | |||||
225 | 175 | |||||
240 | 60 | 70 | B | 4 | ||
250 | 60 | 80 | ||||
260 | 60 | 90 | ||||
280 | 60 | 110 | ||||
100 | 240 | 60 | 70 | B | 4 | |
260 | 60 | 90 | ||||
280 | 60 | 110 |
How to order
Code-W X L (Example) SBPVS-30X80
Product Name | SGO Oilless Bearing SBPVS 40*80 |
---|---|
Delivery date | If you contact us, we will inform you of the delivery date. |
Price | 단가, 납기 별도 문의 |
Domestic / International Shipping | oversea delivery |
Payment for Shipping | Parcel Service |
Shipping (Charge) | International Shipping Fee |